475 Pembroke Street W Pembroke, Ontario K8A 5P1
$189,000
Duplex ideally situated just steps away from Algonquin College and within walking distance to groceries, restaurants, and shopping. The property features a large south-facing yard with no rear neighbours.The front 3-bedroom unit is occupied by reliable long-term tenants a family of three with excellent payment history and no conflicts. Unit A (3-bedroom, 1-bathroom) currently rents for $1,155.70/month, while Unit B (1-bedroom, 1-bathroom) rents for $975/month. Tenants pay their own hydro, ensuring ease of management.The tenants are easygoing and make very few requests, allowing for straightforward management. Recent updates include kitchen & hallway flooring in Unit A (2024), plumbing updates (2025), and roof (2023). With its proximity to post-secondary education and everyday amenities, this property offers consistent rental demand. (id:63679)
Property Details
| MLS® Number | X12450524 |
| Property Type | Multi-family |
| Community Name | 530 - Pembroke |
| Parking Space Total | 1 |
| Structure | Porch |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | None |
| Exterior Finish | Steel |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 164 Ft ,8 In |
| Size Frontage | 32 Ft ,4 In |
| Size Irregular | 32.4 X 164.7 Ft |
| Size Total Text | 32.4 X 164.7 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.26 m | 3.2 m | 4.26 m x 3.2 m |
| Second Level | Bedroom 2 | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
| Second Level | Bedroom 3 | 3.88 m | 2.97 m | 3.88 m x 2.97 m |
| Second Level | Bedroom 4 | 2.64 m | 2.51 m | 2.64 m x 2.51 m |
| Main Level | Kitchen | 5.18 m | 3.11 m | 5.18 m x 3.11 m |
| Main Level | Living Room | 6.27 m | 3.16 m | 6.27 m x 3.16 m |
| Main Level | Living Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Dining Room | 3.29 m | 3.2 m | 3.29 m x 3.2 m |
https://www.realtor.ca/real-estate/29104810/475-pembroke-street-w-pembroke-530-pembroke
Contact Us
Contact us for more information

























