95 Rosalie Ridge Ottawa, Ontario K1W 1G1
4 Bedroom
4 Bathroom
1,500 - 2,000 sqft
Central Air Conditioning, Wall Unit
Forced Air, Heat Pump
$719,999
Own more for less with the DUO Collection! These oversized 4-bedroom, 3.5-bath freehold townhomes include a legal 1-bedroom apartment with private entrance, offering rental income that could offset a significant portion of your mortgage. Luxury finishes, 12 smart appliances and a rare opportunity to build equity while living in style. The photos are digital renderings. HST rebates eligibility is determined solely by the Canada Revenue Agency (CRA) and/or the Ontario Ministry of Finance. (id:63679)
Property Details
| MLS® Number | X13545232 |
| Property Type | Multi-family |
| Neigbourhood | Chapel Hill South |
| Community Name | 2013 - Mer Bleue/Bradley Estates/Anderson Park |
| Features | Lane, Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), Full, N/a |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 27 Ft ,1 In |
| Size Frontage | 42 Ft ,4 In |
| Size Irregular | 42.4 X 27.1 Ft |
| Size Total Text | 42.4 X 27.1 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Lower Level | Great Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | Great Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
Contact Us
Contact us for more information



















