117 Rosalie Ridge Ottawa, Ontario K1W 1G1
4 Bedroom
4 Bathroom
1,500 - 2,000 sqft
Central Air Conditioning, Wall Unit
Forced Air, Heat Pump
$709,999
**OPEN HOUSE SUNDAY SEPT 13th- LOCATION (3040 Innes Rd) AT OUR SHOWROOM/SALES OFFICE. FOLLOW SIGNS AND CALL NUMBER ON DOOR FOR ENTRY UPON ARRIVAL.** A SMARTER WAY TO BUY YOUR FIRST HOME. The Duo Collection gives first-time buyers the opportunity to own an exceptional new home while creating potential rental income from a second living space. Modern kitchens, quartz countertops, quality appliances and beautiful finishes deliver the lifestyle you want, with flexibility that can help make homeownership more attainable. The Photos are Digital Renderings. (id:63679)
Open House
This property has open houses!
September
13
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
September
20
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
September
27
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13715684 |
| Property Type | Multi-family |
| Neigbourhood | Chapel Hill South |
| Community Name | 2013 - Mer Bleue/Bradley Estates/Anderson Park |
| Features | Lane, Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), Full, N/a |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft ,1 In |
| Size Frontage | 19 Ft ,1 In |
| Size Irregular | 19.1 X 97.1 Ft |
| Size Total Text | 19.1 X 97.1 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Lower Level | Great Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Great Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
Contact Us
Contact us for more information



















