11-1,2,3; 13-1,2,3 - 11 & 13 Acacia Avenue Ottawa, Ontario K1M 0P3
4,200 sqft
None
Baseboard Heaters
$2,150,000
. (id:63679)
Business
| Business Type | Residential |
| Business Sub Type | Apartments |
Property Details
| MLS® Number | X13008696 |
| Property Type | Multi-family |
| Community Name | 3302 - Lindenlea |
| Amenities Near By | Public Transit |
Building
| Age | 51 To 99 Years |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Exterior | 4200 Sqft |
| Size Interior | 4,200 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 43.6 M |
| Size Frontage | 38.1 M |
| Size Irregular | Bldg=38.1 X 43.6 M |
| Size Total Text | Bldg=38.1 X 43.6 M |
| Zoning Description | Ru4d |
https://www.realtor.ca/real-estate/29616183/11-123-13-123-11-13-acacia-avenue-ottawa-3302-lindenlea
Contact Us
Contact us for more information


















































