902 Watson Street Ottawa, Ontario K2B 6B9
$875,000
Nestled in the highly sought-after Britannia neighborhood, this 3 unit --> a legal duplex with an additional secondary dwelling unit presents anexceptional investment opportunity with immediate income potential. The building also offers a small dynamic office space as well. Two unitsare tenanted and one left vacant for now. Ideally located in the city, the property enjoys a prime location just moments from Britannia Beach,offering serene waterfront access and scenic parkland, while being steps from top-rated schools, boutique shopping, and trendy cafes. Withswift access to LRT transit and Highway 417, commuting to downtown Ottawa, Kanata, or Gatineau is effortless, enhancing its appeal totenants. The nearby Britannia Yacht Club, Andrew Haydon Park, and multi-use pathways provide year-round recreation, making this a covetedlocation for long-term renters. The property features two spacious 3-bedroom units, each with hardwood floors, bright living spaces, and privatebackyard access, plus a lower-level 1-bedroom unit with a full kitchen and open-concept living area. Additional income included a coin-operatedlaundry and storage facilities. Total parking for 6 vehicles. Also equipped with security cameras. Combining strong cash flow with long-termappreciation in one of Ottawas most desirable neighbourhoods, this is an investment opportunity not to be missed. (id:63679)
Property Details
| MLS® Number | X13440814 |
| Property Type | Multi-family |
| Neigbourhood | Britannia Heights |
| Community Name | 6202 - Fairfield Heights |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| Other | |
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 39 Ft |
| Size Irregular | 39 X 100 Ft |
| Size Total Text | 39 X 100 Ft |
| Zoning Description | R2j [476] |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.1529 m | 2.7686 m | 4.1529 m x 2.7686 m |
| Second Level | Bedroom 3 | 2.8067 m | 3.1623 m | 2.8067 m x 3.1623 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Other | Measurements not available | ||
| Second Level | Living Room | 5.1943 m | 3.81 m | 5.1943 m x 3.81 m |
| Second Level | Kitchen | 3.3528 m | 3.4417 m | 3.3528 m x 3.4417 m |
| Second Level | Primary Bedroom | 4.2418 m | 3.4417 m | 4.2418 m x 3.4417 m |
| Basement | Primary Bedroom | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
| Basement | Kitchen | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Living Room | 4.88 m | 4.81 m | 4.88 m x 4.81 m |
| Basement | Office | 3.84 m | 2.16 m | 3.84 m x 2.16 m |
| Basement | Utility Room | 4.65 m | 2.16 m | 4.65 m x 2.16 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Living Room | 5.1943 m | 3.81 m | 5.1943 m x 3.81 m |
| Main Level | Kitchen | 3.3528 m | 3.4417 m | 3.3528 m x 3.4417 m |
| Main Level | Primary Bedroom | 4.2418 m | 3.4417 m | 4.2418 m x 3.4417 m |
| Main Level | Bedroom 2 | 4.1529 m | 2.7686 m | 4.1529 m x 2.7686 m |
| Main Level | Bedroom 3 | 2.8067 m | 3.1623 m | 2.8067 m x 3.1623 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Other | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29899612/902-watson-street-ottawa-6202-fairfield-heights
Contact Us
Contact us for more information

































